SAP Finance & Accounting
ERP concepts, finance workflows, master data, ledgers and reporting practice.
Admissions Open · Career-Oriented Professional Courses
Choose from recognised diploma programmes, focused accounting tracks, programming, web development, CAD, data and AI-driven digital marketing.
Develop practical skills in bookkeeping, inventory, banking, taxation, cloud accounting, ERP and business reporting.
ERP concepts, finance workflows, master data, ledgers and reporting practice.
Accounting, inventory, invoicing, payroll, banking, GST and business reports.
Cloud bookkeeping, invoicing, banking, expenses, tax settings and automation.
GST documentation, reconciliation and return preparation workflow.
GCC VAT concepts, tax invoices, records, reconciliation and return workflow.
The following course names, hours and eligibility are presented from the supplied Rutronix software programme brochure.
| Code | Course | Duration | Eligibility |
|---|---|---|---|
| PGDCA | Post Graduate Diploma in Computer Applications | 720 Hours / 1 Year | Any Degree |
| CTTC | Diploma in Computer Teachers Training Course | 720 Hours / 1 Year | 10th Passed & Above |
| CPPTTC | Diploma in Computer Pre-Primary Teachers Training Course | 720 Hours / 1 Year | 10th Passed & Above |
| DCA | Diploma in Computer Applications (Regular) | 720 Hours / 1 Year | 10th Passed & Above |
| DCA-FT | Diploma in Computer Applications (Fast Track) | 360 Hours / 6 Months | 10th Passed & Above |
| CWPDE | Certificate in Word Processing and Data Entry Operator | 360 Hours / 6 Months | 10th Passed & Above |
| PDCFA | Professional Diploma in Computerized Financial Accounting | 360 Hours / 6 Months | 10th Passed & Above |
| PDDTP | Professional Diploma in Desktop Publishing | 360 Hours / 6 Months | 10th Passed & Above |
| DOA | Diploma in Office Automation | 360 Hours / 6 Months | 10th Passed & Above |
| PDWD | Professional Diploma in Web Designing | 360 Hours / 6 Months | 10th Passed & Above |
| PDCAD | Professional Diploma in Computer Aided Design | 360 Hours / 6 Months | Plus Two / ITI & Above |
| DGSTP | Diploma in Goods and Services Tax Practice | 360 Hours / 6 Months | Plus Two & Above |
| DCBAT | Diploma in Corporate Business Accounting & Taxation | 720 Hours / 1 Year | Plus Two & Above |
| AIDM | Diploma in AI-Driven Digital Marketing | 360 Hours / 6 Months | Plus Two & Above |
Choose individual technologies or combine complementary tracks for stronger career preparation.
Training can cover Tally Prime, GST return workflow, GCC VAT accounting, Zoho Books, QuickBooks, PeachTree, Excel and SAP-aligned modules such as Financial Accounting & Controlling, Materials Management, Production Planning and Sales & Distribution.